Sponsorship Levels
Diamond
$75,000+
SOLD
Designed for a world leading organization, this prestigious package offers complete visibility across the entire event.
Designed for a world leading organization, this prestigious package offers complete visibility across the entire event.
Platinum
$50,000-$74,999
The platinum level offers excellent positioning and opportunities for six organizations to bring their brand’s awareness to the next level.
Gold
$25,000-$49,999
Participation as a gold sponsor provides your company with an excellent way to raise your profile to key purchasers across a global platform.
Silver
$10,000-$24,999
The silver level offers your company the opportunity to network and present to key decision makers.
Bronze
$5,000-$9,999
A bronze sponsorship shows your company’s dedication and commitment to the public safety community.
Supporter
$1,000-$4,999
Highlight your brand, even on a budget, to further your return on investment.
Contributor
< $1,000
Diamond
|
Platinum
|
Gold
|
Silver
|
Bronze
|
Supporter
|
Contributor
|
|
---|---|---|---|---|---|---|---|
Recognition in the exhibitor listing in the program guide | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Company acknowledged prominently on the APCO 2019 website | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Company acknowledged prominently on the APCO 2019 app | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Recognition on the sponsorship page in the program guide | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Company listed as sponsor by level wherever sponsors are collectively listed | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Invite for two company senior executives to sponsor reception | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Logo in sponsor listing in conference app | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Tickets to all ticketed events | 8 | 6 | 4 | 2 | |||
One item in the attendee bags given to all registered attendees | ✓ | ✓ | ✓ | ||||
Ad in program guide | Tab | ½ page |
Biz. Card |
||||
Exhibitor e-blast to attendees (pre-conference) | ✓ | ✓ | ✓ | ||||
Exhibitor e-blast to attendees (post-conference) | ✓ | ✓ | |||||
Complimentary meeting room at the convention center (if available) | all days |
expo days | |||||
Floor decal | ✓ | ✓ | |||||
Carpet logo | ✓ | ✓ | |||||
Presentation Theater session / product demo in the exhibit hall | 45 min | 30 min | |||||
Upgraded online exhibitor listing | 3-star | 2-star | |||||
Program guide & app bundle | ✓ | ✓ | |||||
One session in the professional development tracks | ✓ | ||||||
Company logo displayed on all interior pages of website | ✓ | ||||||
Full set of session recordings | ✓ | ||||||
Company logo displayed on cover of program guide | ✓ | ||||||
|
|
|
|
|
|
|
For more information or for a customized sponsorship package, contact Lisa C. Williams, CMP, CEM. Creative packages can be customized to include program guide advertising.